6472 St. Clair Road Stoney Point, Ontario N0R 1N0
$1,170,000
PRISTINE LAKEFRONT PPTY. ADDITION & REMODEL 2018. 1 FLOOR RANCH HOME WITH OPEN CONCEPT FLOOR PLAN, 12' PATIO DOORS AT LAKE SIDE LEADING TOA COVERED 12' X 35' CONCRETE PATIO, NEW SEAWALL & CONCRETE DECKING @ LAKESIDE APPROX 64' WITH A 50' PIER. ATTACHED BREEZEWAY/CARPORT W/HOT TUB LEADING TO 30' X 42' 2 STOREY GARAGE W/CUSTOM KITCHEN & BATHROOM & FINISHED 2ND FLOOR. SO MANY POSSIBILITIES. A MUST TO VIEW. CONTACT LISTING AGENT FOR FULL FEATURE LIST. INCLUDES ALL APPLIANCES IN HOUSE & GARAGE. (id:52143)
Property Details
MLS® Number | 25015030 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Two Stoves, Two Refrigerators |
Architectural Style | Bungalow |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Pump |
Stories Total | 1 |
Size Interior | 1523 Sqft |
Total Finished Area | 1523 Sqft |
Type | House |
Parking
Detached Garage | |
Garage | |
Heated Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 50 X Irreg X 339 X Irreg Ft / 0.351 Ac |
Size Total Text | 50 X Irreg X 339 X Irreg Ft / 0.351 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | 9.10 x 7.5 | ||
Main Level | Laundry Room | 13.10 x 7.6 | ||
Main Level | Bedroom | 13.3 x 10.5 | ||
Main Level | Primary Bedroom | 15.7 x 12.2 | ||
Main Level | Dining Room | 12.8 x 7.8 | ||
Main Level | Kitchen | 14.6 x 11.6 | ||
Main Level | Living Room/fireplace | 19.1 x 16.7 |
https://www.realtor.ca/real-estate/28465630/6472-st-clair-road-stoney-point
Interested?
Contact us for more information