491 Elm Windsor, Ontario N9A 5H2
Baseboard Heaters
$475,000
Investors dream or house hack 4 unit for smart buyers looking to invest and have 3 mortgage helpers! This 4 unit building offers efficient suites with separate hydro meters and is located just off a major east west route. This convenient location easily attracts tenants and the building is straight forward so maintenance is easy. Three units are month to month and newly leased. Gross income $36,455 approx. Call for financials and to book your appointment today. (id:52143)
Property Details
MLS® Number | 24023309 |
Property Type | Multi-family |
Building
Exterior Finish | Aluminum/vinyl |
Flooring Type | Mixed Flooring |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Fourplex |
Parking
Other | 2 |
Land
Acreage | No |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
Interested?
Contact us for more information