450 Mill Unit# 3 Windsor, Ontario N9C 2R6
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air, Furnace
$2,175 Monthly
Newly built three bedroom 1.5 bath with modern decor and walking distance to the University of Windsor. Main floor features large open concept kitchen/dining/living area, laundry room and 2 pc bath. 2nd floor features, three bedrooms and full 4 pc bath. lst/last, credit check and application process required. $2175. and tenant pays hydro, water and gas utilities. Call to arrange a personal showing. (id:52143)
Property Details
MLS® Number | 25016192 |
Property Type | Single Family |
Features | Gravel Driveway, Side Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
Other |
Land
Acreage | No |
Size Irregular | 50 X 132 |
Size Total Text | 50 X 132 |
Zoning Description | Rd3.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/dining Room | Measurements not available |
https://www.realtor.ca/real-estate/28524292/450-mill-unit-3-windsor
Interested?
Contact us for more information