38 Bordeaux Place Chatham, Ontario N7M 0S4
3 Bedroom
3 Bathroom
2824 sqft
Bungalow
Forced Air, Furnace
$563,999
2022-built brick bungalow semi in Chatham's south end. 2+1 bedrooms, 3 full baths, primary with ensuite and walk-in closet. Fully finished basement with rec room and third bedroom. Double garage, wide concrete drive, covered porch. Hardwood floors. Flexible possession, immediate available. Freehold. Move-in ready (id:52143)
Property Details
| MLS® Number | 26006647 |
| Property Type | Single Family |
| Equipment Type | Other |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Rental Equipment Type | Other |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 2022 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 2824 Sqft |
| Total Finished Area | 2824 Sqft |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 32.08 X 139.52 |
| Size Total Text | 32.08 X 139.52 |
| Zoning Description | Res |
https://www.realtor.ca/real-estate/29548076/38-bordeaux-place-chatham
Interested?
Contact us for more information


























