366 East Ruscom River Road Lakeshore, Ontario N0R 1S0
$1,245,000
Rare opportunity to purchase a custom built ( 2022) 1829 sq ft Craftsman ranch with a full finished basement on a 1/2 acre country lot with municipal water and natural gas. This ""John King Built Home"" has so many thoughtful extras and upgrades throughout .Double finished attached garage has a double deep extra bay, huge rear covered patio approx 32 x 12, generator equipped, hardline to gas bbq, 10' and 12' ceilings, over the top custom kitchen. Walk in butlers pantry, main floor laundry. Great room with gas fireplace and dining area all with glass doors along the back including off the primary bedroom and an ensuite to die for with an incredible oversized soaker tub.3 bedrooms up, 2 full baths up, plus lower level finished with mini kitchen, rec room, bathroom, red light sauna and loads of space to utilize your own way. Landscaping/custom curb beds and a huge variety of trees and shrubs complete this amazing package contact us today for a personal tour. (id:52143)
Property Details
| MLS® Number | 26006989 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 1829 Sqft |
| Total Finished Area | 1829 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 100 X 220 Ft / 0.496 Ac |
| Size Total Text | 100 X 220 Ft / 0.496 Ac |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Other | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29552662/366-east-ruscom-river-road-lakeshore
Interested?
Contact us for more information




















































