3315 Tecumseh Road East Windsor, Ontario N8W 1H4
$949,000
Rare opportunity to own this high-traffic, well-maintained mixed-use corner property with tons of signage and exposure for your business. 1 Commercial unit (~1,044SF), 4 1-bedroom units, 9 parking spaces. Opportunity to come completely vacant for owner-occupied or investor to place your own tenants. Recently re-patched roof, all furnaces and A/C units are brand new (2022), oversized HWT (2023), and 400 AMP panel. Zoned CD2.1 for a variety of retail and office uses. All appliances are included in the purchase. Centrally located, walking distance to Chrysler plant, Ford Test Track, and Central Mall. Financials available upon request. (id:52143)
Property Details
| MLS® Number | 25031663 |
| Property Type | Multi-family |
Building
| Amenities | Shopping Area |
| Cooling Type | Fully Air Conditioned |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Type | Multi-family |
Parking
| Other | 9 |
Land
| Acreage | No |
| Size Irregular | 36.97ft X 100.39ft |
| Size Total Text | 36.97ft X 100.39ft |
| Zoning Description | Cd2.1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 2'10"" x 2'3"" | ||
| Basement | Other | 10'9"" x 15'2"" | ||
| Basement | Utility Room | 5'11"" x 6'8"" | ||
| Basement | Living Room | 12' x 14'10"" | ||
| Basement | Kitchen | 6'10"" x 13'9"" | ||
| Basement | Dining Room | 10'5"" x 6'7"" | ||
| Basement | Bedroom | 9'3"" x 10'9"" | ||
| Basement | 4pc Bathroom | 12'4"" x 5'6"" | ||
| Main Level | Living Room | 18'11"" x 12'11"" | ||
| Main Level | Kitchen | 13'1"" x 11'6"" | ||
| Main Level | Dining Room | 13'1"" x 4'6"" | ||
| Main Level | Other | 28'1"" x 39'5"" | ||
| Main Level | Living Room | 9'11"" x 16'10"" | ||
| Main Level | Kitchen | 8' x 7'2"" | ||
| Main Level | Dining Room | 8' x 4'5"" | ||
| Main Level | Bedroom | 8'10"" x 9'6"" | ||
| Main Level | 4pc Bathroom | 8'11"" x 5'1"" | ||
| Main Level | Living Room | 16'9"" x 11'4"" | ||
| Main Level | Kitchen | 11'1"" x 13'8"" | ||
| Main Level | Bedroom | 10'1"" x 10' | ||
| Main Level | 4pc Bathroom | 6'2"" x 5' | ||
| Main Level | Bedroom | 13' x 8'3"" | ||
| Main Level | 4pc Bathroom | 8'4"" x 9'1"" |
https://www.realtor.ca/real-estate/29187085/3315-tecumseh-road-east-windsor
Interested?
Contact us for more information


















































