2643 Carissa Unit# Upper Windsor, Ontario N8R 2J9
$2,300 Monthly
Welcome to this beautiful and spacious East Windsor home. Walking distance to Canadian Tire, Food Basics, Tecumseh Mall, Hawthorne Plaza, McDonald’s, Burger King, Esso gas station. Featuring 2 bedrooms, full bathroom, kitchen, living room, upper floor laundry. Carpet free home, new pot lights, and Professionally painted throughout. Single car attached garage accessible from the house, private driveway. Minimum 1-year lease, credit check, references, and employment verification required. first and last deposit required upon acceptance. $2300 per month (utilities included up $150.00/month). (id:52143)
Property Details
| MLS® Number | 26009751 |
| Property Type | Single Family |
| Features | Golf Course/parkland, Concrete Driveway, Finished Driveway, Front Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 1996 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 29.85 X |
| Size Total Text | 29.85 X |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/29683507/2643-carissa-unit-upper-windsor
Interested?
Contact us for more information









