2605 Seminole Unit# Unit #3 Windsor, Ontario N8Y 1X6
$1,650 Monthly
Welcome to Unit #3 at 2605 Seminole! Step into this newly renovated (down to the studs) 1-bedroom, 1-bathroom basement suite, offering approximately 950 sq ft of thoughtfully designed living space. Upon entry, you're welcomed by a grand, extra-wide staircase that opens into a spacious living room — perfect for relaxing or entertaining. The modern kitchen features granite countertops and large windows that bring in natural light with views of the private backyard. Enjoy the convenience of a grade-level entrance that leads directly into your own fenced backyard. Income verification and credit check required. Available for lease after August 25th, 2025. (id:52143)
Property Details
MLS® Number | 25019056 |
Property Type | Single Family |
Features | No Driveway |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch, Other |
Construction Style Attachment | Attached |
Cooling Type | Heat Pump |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Ductless, Heat Pump |
Stories Total | 1 |
Size Interior | 950 Sqft |
Total Finished Area | 950 Sqft |
Type | House |
Land
Acreage | No |
Size Irregular | 66.25 X / 0 Ac |
Size Total Text | 66.25 X / 0 Ac |
Zoning Description | Rd3.1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Primary Bedroom | Measurements not available | ||
Basement | Living Room/dining Room | Measurements not available | ||
Basement | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28661377/2605-seminole-unit-unit-3-windsor
Interested?
Contact us for more information