2440 Buckingham Drive Windsor, Ontario N8T 2B5
$499,900
BEAUTIFUL AND WELL MAINTAINED RANCH STYLE HOME IN PRIME EAST SIDE LOCATION ON A BOULEVARD STREET FEATURING FORMAL LVING ROOM WITH GAS FIREPLACE, FORMAL DINING ROOM WITH HARDWOOD FLOORS, LARGE KITCHEN WITH EATING AREA AND APPLIANCES AND MAIN FLOOR SUNPORCH. LARGE PRIMARY BEDROOM, TWO MORE BEDROOMS, 4 PIECE MAIN BATH. FULL BASEMENT WITH A LARGE FAMILY ROOM, KITCHEN AND 3 PIECE BATH AND LOTS OF STORAGE. BEAUTIFUL TREED LOT 74 FEET BY 119 FEET. LOVELY DECOR. CLOSE TO SHOPPING AND CONVENIENCES. (id:52143)
Property Details
| MLS® Number | 26008977 |
| Property Type | Single Family |
| Features | Paved Driveway, Finished Driveway, Side Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 74.3 X 119.73 Ft |
| Size Total Text | 74.3 X 119.73 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 11.6 x 10 | ||
| Basement | Storage | 11.3 x 8 | ||
| Basement | Storage | 14.9 x 17 | ||
| Basement | Kitchen | 11.4 x 8.5 | ||
| Basement | Family Room | 32.3 x 14.9 | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 10.9 x 8.4 | ||
| Main Level | Bedroom | 12 x 11.5 | ||
| Main Level | Bedroom | 13.6 x 12.2 | ||
| Main Level | Primary Bedroom | 14.4 x 13.7 | ||
| Main Level | Kitchen | 15.8 x 12 | ||
| Main Level | Dining Room | 11.6 x 10.6 | ||
| Main Level | Living Room | 20.2 x 12 |
https://www.realtor.ca/real-estate/29646116/2440-buckingham-drive-windsor
Interested?
Contact us for more information



















































