231 Belleperche Windsor, Ontario N8S 3B6
Baseboard Heaters
$499,900
This is the mayor of Windsor's favourite 4-plex! Purpose-built in excellent East Windsor neighbourhood. Located just steps from Riverside Drive this property is fully rented and grosses a monthly income of $4,000. Upper 2 units have been recently fully renovated. Being offered at approximately an 8% cap rate. (id:52143)
Property Details
MLS® Number | 25016336 |
Property Type | Multi-family |
Building
Exterior Finish | Brick |
Flooring Type | Laminate, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Fourplex |
Parking
Other | 4 |
Land
Acreage | No |
Size Irregular | 41.4 Ft X Irreg |
Size Total Text | 41.4 Ft X Irreg |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28532299/231-belleperche-windsor
Interested?
Contact us for more information