2130 Wellesley Windsor, Ontario N8W 2E7
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air, Furnace
Landscaped
$299,900
CUTE AS A BUTTON HOME IN SOUTH WALKERVILLE. ENJOY YOUR 2 BDRM HOME WITH MANY UPDATES INCLUDING, ROOF (2017), FLOORING, KITCHEN, VINYL WNDWS AND DOORS (2025) FURNACE (2024) , LARGE COVERED REAR DECK O/LOOKING FULLY FENCED YARD, EUROSHED, TANKLESS OWNED HWT, PERFECT FOR 1ST TIME HOME BUYERS (id:52143)
Open House
This property has open houses!
November
9
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 25028339 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40 X 100.45 |
| Size Total Text | 40 X 100.45 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29080232/2130-wellesley-windsor
Interested?
Contact us for more information

























