21 Pearl Street West Unit# 4 Kingsville, Ontario N9Y 1V3
$1,800 Monthly
Newly constructed in 2025, this 1 bedroom, 1 bathroom ADU (additional dwelling unit) features a spacious kitchen + living area. New appliances, with in-suite washer and dryer are all included. Large shared backyard outdoor space available for use. Amazing location close to downtown Kingsville, restaurants, schools, shops, parks and all other amenities. $1,800 per month including utilities. Call today for your private viewing. Rental application and credit check are subject to landlord approval. Please note images are from spring 2025. (id:52143)
Property Details
| MLS® Number | 25031814 |
| Property Type | Single Family |
| Features | Mutual Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Other |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Laminate |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Ductless |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 78.29 X |
| Size Total Text | 78.29 X |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29193694/21-pearl-street-west-unit-4-kingsville
Interested?
Contact us for more information


















