2055 Ellis Sideroad Lakeshore, Ontario N0R 1K0
$899,900
BEAUTIFUL COUNTRY PROPERTY WITHAPPRX. 3.73 ACRES JUST WEST OF ESSEX. MUNICIPAL WATER, PAVED ROAD JUST OFF HIGHWAY 3 BYPASS FOR EASY ACCESS TO WINDSOR. INCLUDES OVERSIZED GARAGE 22 X 32, 2 FULL BATHS, FINISHED BASEMENT. IN GROUND POOL WITH NEW LINER 2021, FENCED POOL & PATIO AREA. NEW FURNACE & AIR IN 2025. ROOF & EA YES WITH LEAF GUARD IN 2023. MAIN FLOOR GREAT ROOM WITH GFP, GAS WOODSTOVE IN LOWER LEVEL. LOWER LEVEL WITH MULTIPLE CLOSETS, SUMP PUMP WITH WATER BACK UP. THIS HOME IS IN MOVE IN CONDITION, ORIGINAL OWNER. THERE IS A WATERFALL FOR GARDEN & SPRINKLER SYSTEM. CHECK WITH LISTING AGENT RE: OFFER PRESENTATION; PREFERRED TO BE SOLD WITH MLS 25031103 (id:52143)
Property Details
| MLS® Number | 25031101 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Two Stoves, Two Refrigerators |
| Architectural Style | Ranch |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas,gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent,woodstove |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 Sqft |
| Total Finished Area | 1500 Sqft |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 293 X 534 X 521 X 346 / 3.73 Ac |
| Size Total Text | 293 X 534 X 521 X 346 / 3.73 Ac |
| Zoning Description | Res/agr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Recreation Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Family Room | Measurements not available |
https://www.realtor.ca/real-estate/29159513/2055-ellis-sideroad-lakeshore
Interested?
Contact us for more information

















































