170 Gore Unit# Upper Amherstburg, Ontario N9V 1L2
2 Bedroom
2 Bathroom
1200 sqft
Ranch
Central Air Conditioning
Forced Air, Furnace
$2,100 Monthly
GORGEOUS UPPER UNIT LOCATED A FEW BLOCKS TO THE RIVER AND WALKING DISTANCE TO ALL AMENITIES. THIS HOME IS RECENTLY BUILT WITH ALL APPLIANCES INCLUDED, FRIDGE, STOVE, OTR MICROWAVE, WASHER AND DRYER. $2,100.00 PR MONTH PLUS UTILITIES. OPPORTUNITIES LIKE THIS DO NOT COME UP VERY OFTEN. CALL TODAY FOR YOUR PERSONAL VIEWING. (id:52143)
Property Details
MLS® Number | 25013998 |
Property Type | Single Family |
Features | Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1200 Sqft |
Total Finished Area | 1200 Sqft |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 0x |
Size Total Text | 0x |
Zoning Description | Duplex |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Dining Room | Measurements not available | ||
Lower Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/28408983/170-gore-unit-upper-amherstburg
Interested?
Contact us for more information