121 Surf Club Drive Lakeshore, Ontario N0R 1S0
$749,900
121 Surf Club Dr - Nature Meets Comfort by the Lake. Welcome to this exceptional 3-bedroom, 2.5-bathroom home nestled on a sprawling 1-acre lot in a peaceful Lakeshore community. Backing directly onto the Ruscom Shores Conservation Area, this property offers rare privacy, scenic views, and the perfect connection to nature. Just steps from Lake St. Clair, this home is ideal for those who love the outdoors, whether it's morning walks by the water or quiet evenings watching wildlife. Inside, the home features a functional layout with a spacious living room, dining area, and kitchen, all filled with abundant natural light. The primary suite includes an en-suite bathroom and a walk-in closet. The partially finished basement offers plenty of room to create additional living space, perfect for a family room, home office, or guest suite. Step outside and discover your retreat-a beautifully spacious yard featuring an inground pool, perfect for entertaining or simply relaxing in your private oasis. This is a rare opportunity to enjoy space, privacy, and proximity to the lake-all in one incredible package. (id:52143)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 25018408 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Front Driveway, Gravel Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1235 Sqft |
Total Finished Area | 1235 Sqft |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 105.41 X 416.62 Ft / 1.008 Ac |
Size Total Text | 105.41 X 416.62 Ft / 1.008 Ac |
Zoning Description | Ne |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28632112/121-surf-club-drive-lakeshore
Interested?
Contact us for more information