1120 King Louis Lakeshore, Ontario N8L 0V3
$599,900
This beautiful, raised ranch is in a highly desirable neighborhood and within walking distance to schools, parks, marinas, and shopping. Situated on a spacious corner lot, the home features a large, bright foyer filled with natural light, along with 2+2 bedrooms and 2 full bathrooms. The property has been freshly painted, well maintained, and offers an open-concept layout perfect for everyday living. The lower level includes a cozy family room with a fireplace, laminate flooring, and an additional 2 bedrooms. The backyard is ideal for entertaining, featuring a covered deck, concrete patio, above-ground pool, and a fully privacy-fenced yard. Additional highlights include a double car garage and an oversized concrete driveway providing ample parking for multiple vehicles. (id:52143)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 26005029 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Cork |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 5.42 X 111 Ft |
| Size Total Text | 5.42 X 111 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29455701/1120-king-louis-lakeshore
Interested?
Contact us for more information


















































