1045 Niagara Unit# Lower Windsor, Ontario N9A 3V3
2 Bedroom
1 Bathroom
Raised Ranch
Central Air Conditioning
Forced Air, Furnace, Heat Recovery Ventilation (Hrv)
$1,500 Monthly
Welcome to this beautiful Raised Ranch for lease in the heart of Windsor. The lower unit includes a grade entrance, full kitchen, living room area, 2 bedrooms, 1 full bath and laundry room. Good credit history and proof of employment is required. Rent is $1,500 plus utilities. Call Listing Agent to book a showing! (id:52143)
Property Details
| MLS® Number | 25028625 |
| Property Type | Single Family |
| Features | Concrete Driveway, Front Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 2020 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Size Irregular | 35 X 104 |
| Size Total Text | 35 X 104 |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29094527/1045-niagara-unit-lower-windsor
Interested?
Contact us for more information














