1037 Howard Avenue Windsor, Ontario N9A 1S6
3 Bedroom
2 Bathroom
1390 sqft
Bungalow, Ranch
Forced Air, Furnace
$249,900
Well kept tenanted home in great central location, just off of Erie, featuring 2+1 bedrooms, 1 1/2 bath, finished basement, fenced in yard w/ detached garage and rear parking. The home has a nice covered porch, long oversized living room, updated kitchen and bathroom. If you have any questions please feel free to contact the listing agent. The current tenant is month to month. (id:52143)
Property Details
| MLS® Number | 26018323 |
| Property Type | Single Family |
| Features | Rear Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Size Interior | 1390 Sqft |
| Total Finished Area | 1390 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Size Irregular | 30 X 102 Ft |
| Size Total Text | 30 X 102 Ft |
| Zoning Description | Rd2.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 1pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30091210/1037-howard-avenue-windsor
Interested?
Contact us for more information


























