4891 Seminole Windsor, Ontario N9V 0A2
$429,900
Welcome to 4891 Seminole, where style, comfort, and outdoor living come together! Situated on a generous corner lot, this beautifully renovated 1½-storey home is truly move-in ready. Featuring 2 bedrooms, a gorgeous full bath with granite countertops, a stunning kitchen with matching granite, and a fully finished basement offering endless possibilities as a spacious family room, home office, or potential 3rd bedroom. Step outside to your own private backyard oasis featuring a heated saltwater inground pool, covered entertaining area, and beautifully landscaped grounds—your perfect summer retreat. A detached double-car garage provides plenty of space for vehicles, storage, or a workshop. Furnace, A/C, and hot water tank are rentals and approximately 2 years old. (id:52143)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 26017717 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner, Furnace |
| Features | Concrete Driveway, Finished Driveway |
| Pool Type | Inground Pool |
| Rental Equipment Type | Air Conditioner, Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete/stucco |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 46.91 X 100.38 Ft |
| Size Total Text | 46.91 X 100.38 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30066848/4891-seminole-windsor
Interested?
Contact us for more information



















































