7887 Edgar Unit# 309 Windsor, Ontario N8N 1X3
$389,000Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$303.04 Monthly
Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$303.04 MonthlyWelcome to the Edgar Building. Located in a great location close to shopping, Restaurants, and transit. This great 1-bedroom, 1 Bathroom apartment has a balcony to enjoy the outdoors. There is a great party room on the 3rd floor just down the hallway to enjoy for gatherings. There is a gym and a yoga room on the 2nd floor, as well as an outdoor lounge area that has a BBQ area and fire pits for your use. If you are looking to get into the market as a first-time home buyer or downsizing, here is your opportunity. (id:52143)
Property Details
| MLS® Number | 26013434 |
| Property Type | Single Family |
| Equipment Type | Other |
| Rental Equipment Type | Other |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Apartment |
Parking
| Other | 1 |
Land
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/29869824/7887-edgar-unit-309-windsor
Interested?
Contact us for more information






























