3458 Harris Windsor, Ontario N9C 1N5
$1,900 Monthly
WELCOME TO 3458 HARRIS! THIS BEAUTIFUL 2 STOREY HOME IS LOCATED ON A QUIET, TREE-LINED STREET CLOSE TO THE UNIVERSITY AND WELL-CONNECTED TRASIT ROUTES. FEATURES 3 COZY BEDROOMS, 1 FULL 4-PIECE BATH, CHARMING DINING AREA, BRIGHT KITCHEN WITH WALK-OUT TO REAR PORCH OVERLOOKING THE PRIVATE BACKYARD, FULL BASEMENT EQUIPPED WITH LAUNDRY FACILITIES, AND STREET PARKING AVAILABLE. NEW FENCE IN THE BACKYARD, CREATING A SECLUDED SPACE JUST FOR YOU. APPLIANCES INCLUDE FRIDGE, STOVE AND LAUNDRY. (id:52143)
Property Details
| MLS® Number | 26012157 |
| Property Type | Single Family |
| Features | No Driveway |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | Duplex |
Parking
| Other |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 35.01 X 91.83 |
| Size Total Text | 35.01 X 91.83 |
| Zoning Description | Rd1.3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29807785/3458-harris-windsor
Interested?
Contact us for more information



















