1274 Deer Run Trail Lakeshore, Ontario N0R 1A0
$3,800 Monthly
FOR LEASE! Spacious 2-storey home offering 4+1 bedrooms, 3.5 bathrooms, and a 2-car garage! This home features a functional mudroom, a dedicated main-floor office a formal dining room, an eat-in kitchen, and a large walk-in pantry with plenty of space for all your Costco hauls! The open-concept kitchen overlooks the family room with a gas fireplace and direct access to the covered porch. An Aquasana SmartFlow® Reverse Osmosis system is also included for added convenience and water quality. Upstairs, you’ll find 4 generously sized bedrooms, including the primary suite complete with a walk-in closet and private ensuite. A second full bathroom serves the additional bedrooms, and the upstairs laundry room means no more carrying loads up and down the stairs! The fully finished basement offers even more living space with a 5th bedroom, full bathroom, spacious recreation area, and a home theatre/games room featuring a dry bar. Rental application, credit report, employment letter, references, and income verification required. (id:52143)
Property Details
| MLS® Number | 26011379 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 59 X Irregular / 0.153 Ac |
| Size Total Text | 59 X Irregular / 0.153 Ac |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Basement | Games Room | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | Measurements not available |
https://www.realtor.ca/real-estate/29768512/1274-deer-run-trail-lakeshore
Interested?
Contact us for more information



































