658 Caron Windsor, Ontario N9A 5B6
$699,900
Newer 2022 legal duplex in downtown Windsor. Upper unit: 3 bedrooms, 2 full baths including ENSUITE OPEN CONCEPT KITCHEN WITH QUARTZ COUNTERTOP AND ISLAND, rented $2,200/month + utilities (month to month lease). Lower unit (vacant): 3 bedrooms, 2 full baths including ensuite, 8'6"" high with 32"" big windows, potential rent $1,800/month + utilities. Separate entrances and utilities (except water). Low maintenance, modern layout, and excellent income potential. 2 PARKING SPAACES AT BACK AND A LOT OF STREET PARK. 2 SET FURNACES, A/C, TANKLESS HWTS ALL OWNED. 2 SET STOVES/FRIDGES/WASHERS/DRYERS INCLUDED. VERY convenient & quiet LOCATION. Ideal for investors or owner-occupiers seeking flexible living options. (id:52143)
Property Details
| MLS® Number | 26008427 |
| Property Type | Single Family |
| Features | No Driveway |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Bi-level |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Duplex |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 25 X 127 Ft |
| Size Total Text | 25 X 127 Ft |
| Zoning Description | Rd2.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | 4pc Ensuite Bath | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/29619533/658-caron-windsor
Interested?
Contact us for more information





































