417 Baldoon Road Chatham, Ontario N7L 5H2
$549,000
Discover this immaculate raised ranch nestled on a desirable street in Chatham, located just moments away from essential amenities, daycare, and schools. This home offers a perfect blend of comfort, space, and potential, perfect for families. The Main Floor features 3 bedrooms, including a master suite with a 2-piece ensuite. A bright and inviting living room, dining area, and kitchen combo make this space perfect for gatherings. Fully finished basement offers a family room with a gas fireplace, additional bedroom, full bathroom, and untapped potential for rental income or personal expansion. Large lot with a double-car garage with a double-width driveway, providing ample parking and convenience. The fully fenced yard features an inground pool, creating an enjoyable outdoor retreat. This stunning home is a must-see, blending space, functionality, and a prime location. Schedule your viewing today and envision the possibilities in this exceptional property! (id:52143)
Property Details
| MLS® Number | 26006285 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Raised Ranch |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60.79 X Irreg / 0.186 Ac |
| Size Total Text | 60.79 X Irreg / 0.186 Ac |
| Zoning Description | Rl1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 8.6 x 7 | ||
| Lower Level | 3pc Bathroom | 11 x 7 | ||
| Lower Level | Bedroom | 14 x 11 | ||
| Lower Level | Great Room | 16.6 x 11 | ||
| Lower Level | Family Room | 22.6 x 13 | ||
| Main Level | 2pc Ensuite Bath | 4.6 x 4.2 | ||
| Main Level | Den | 10.6 x 8 | ||
| Main Level | 3pc Bathroom | 9.2 x 11.2 | ||
| Main Level | Primary Bedroom | 11 x 13 | ||
| Main Level | Bedroom | 11.9 x 9 | ||
| Main Level | Kitchen/dining Room | 19 x 11 | ||
| Main Level | Living Room | 20 x 11.5 |
https://www.realtor.ca/real-estate/29520904/417-baldoon-road-chatham
Interested?
Contact us for more information






























