4438 Belmont Comber, Ontario N0R 1A0
$819,900
BUILT AND READY FOR POSSESSION! ""The Sedona"" model from SunBuilt Custom Homes! Located in highly desired Comber subdivision, this gorgeous ranch is sure to impress! This model features A large foyer leads you to an open concept living room featuring a fireplace feature wall. The stunning kitchen offers stylish cabinets, granite countertops, glass tiled backsplash and an awesome hidden walk-in pantry. Private primary bedroom w 4 pc en-suite and walk in closet. The 2nd and 3rd bedrooms along with 2nd 4 pc bath are on opposite side of the home. Inside entry from attached double garage leads to mud room and main floor laundry. A 2pc powder room rounds off the main level. Full unfinished basement w rough in for 4th bathroom presents the opportunity to double your living space. High quality finishes throughout are a standard with SunBuilt Custom Homes because the Future is Bright with SunBuilt! Peace of mind w 7yr Tarion Warranty. First time buyers take advantage of 5% GST/HST rebate! (id:52143)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 25025001 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Ceramic/porcelain, Hardwood, Marble |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Recovery Ventilation (hrv) |
| Stories Total | 1 |
| Size Interior | 1801 Sqft |
| Total Finished Area | 1801 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Size Irregular | 75 X Irreg |
| Size Total Text | 75 X Irreg |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28967355/4438-belmont-comber
Interested?
Contact us for more information














































