103 Pierella Drive Lakeshore, Ontario N0R 1A0
$839,900
Located in fabulous Russell Woods, this family friendly, fully finished 2 stry is going to impress you as soon as you walk in. Entertainers dream kitchen w/large island, built in stainless steel apps, open to fantastic dining area w/ample built-ins and buffet/serving area, all w/granites, step in to formal liv rm/study w/bright, big windows, and take a comfy seat in the beautiful fam rm w/cathedral ceilings, stone f/p and massive windows overlooking the dream backyard, w/hardwds. Upstairs you'll find 3 big bdrms w/hrdwds, and 5pc bath. Lwr lvl fully fin w/large bdrm w/its own 3pc luxurious ensuite and walk-in closet, fam rm, 5th bdrm/office & laundry. Come on out to the back where you will find heated sports pool, brand new hut tub, multiple seating areas & lots of green space for the dogs & kids to run! Not done yet...come on into your heated/cooled 2 car garage for either a hang out space, or your own personal gym! Landscaped & great curb appeal, Nothing to do but move in and enjoy! (id:52143)
Property Details
MLS® Number | 24026647 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 78.74x106.63 |
Size Total Text | 78.74x106.63 |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27597995/103-pierella-drive-lakeshore
Interested?
Contact us for more information