530 Dunn Lasalle, Ontario N9J 0A4
$849,900
WELCOME TO 530 DUNN AVENUE, LASALLE. THIS ABSOLUTELY STUNNING 1650 SQ. FT. MAIN FLOOR RAISED RANCH WITH OVER 3300 SQ FT. OF QUALITY LIVING SPACE BOASTS ""PRIDE OF OWNERSHIP"" AT ITS BEST. YOU'LL FALL IN LOVE WITH THE IMPECCABLE LANDSCAPING AND EXTERIOR CURB APPEAL OF THIS HOME. 3-5 BEDROOMS, 3 FULL BATHS. NICELY APPOINTED MAIN FLOOR WITH AN OPEN CONCEPT DESIGN RIGHT FROM THE FOYER. A BRIGHT AND AIRY FEEL WITH UNIQUE CEILINGS. BEAUTIFUL WORKMANSHIP THROUGHOUT BOTH LEVELS. LARGE PRIMARY BEDROOM WITH 5 PC. ENSUITE BATH. GORGEOUS MAPLE KITCHEN WITH GRANITE COUNTERS AND LARGE CENTRE ISLAND. PATIO DOORS TAKE YOU TO YOUR BACKYARD PARADISE WITH BEAUTIFUL 24 FT. X 10 FT. COVERED PATIO LEADING TO A 15 X 26 POOL, FENCED YARD AND 12 FT. X 10 FT. CUSTOM SHED. LOWER LEVEL HAS LARGE FAMILY ROOM WITH GAS FIREPLACE AND 2 BEDROOMS FOR THE GROWING FAMILY. JIM CHAPPUS PARK IS STEPS AWAY AND IS GREAT FOR THE FAMILY TO ENJOY. TOO MANY QUALITY UPGRADES TO MENTION. (id:52143)
Property Details
MLS® Number | 24021900 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Raised Ranch |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 1648 Sqft |
Total Finished Area | 1648 Sqft |
Type | House |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60x116.19 |
Size Total Text | 60x116.19 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 12.3 x 10.0 | ||
Lower Level | Bedroom | 12.3 x 10.7 | ||
Lower Level | Storage | 8.0 x 8.0 | ||
Lower Level | Family Room/fireplace | 35.3 x 21.2 | ||
Lower Level | Bedroom | 12.3 x 12.2 | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11.9 x 10.0 | ||
Main Level | Kitchen | 14.0 x 13.6 | ||
Main Level | Primary Bedroom | 15.9 x 13.2 | ||
Main Level | Living Room | 22.0 x 18.5 | ||
Main Level | Bedroom | 12.4 x 11.9 | ||
Main Level | Eating Area | 14.0 x 8.6 | ||
Main Level | Foyer | 13.8 x 10.2 |
https://www.realtor.ca/real-estate/27455241/530-dunn-lasalle
Interested?
Contact us for more information