202 Spring Street Belle River, Ontario N8L 0G7
$929,900
This beautiful two-storey home offers a warm and inviting atmosphere. The open-concept great room, complete with a cozy fireplace and soaring 18-foot ceilings, is flooded with natural light from the large windows—perfect for relaxing or entertaining. Enjoy delightful meals in the formal dining room or create culinary creations in the stunning white custom kitchen, featuring a central island and elegant quartz countertops. The convenience of a main floor bedroom with an ensuite, a mud room, and a powder room adds to the home's appeal. Upstairs, you'll find the spacious master bedroom with a luxurious ensuite and walk-in closets, along w/two additional bedrooms, a full bath & a convenient laundry room. Step outside to the covered porch leading to a large concrete patio & enjoy your 21’ resin & aluminum pool, perfect for cooling off on warm days & making lasting memories. This home includes a 10KW Generac natural gas generator for added peace of mind, ensuring you’re always powered up. (id:52143)
Property Details
MLS® Number | 24021893 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Stove |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Concrete/stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 50.44x140.72 |
Size Total Text | 50.44x140.72 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Nook | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/27454806/202-spring-street-belle-river
Interested?
Contact us for more information